<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Debugging &#8211; Using Breakpoint Hit Count For Fun And Profit.</title>
	<atom:link href="http://www.technochakra.com/debugging-using-breakpoint-hit-count-for-fun-and-profit/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.technochakra.com/debugging-using-breakpoint-hit-count-for-fun-and-profit/</link>
	<description>Wheels Of Technology</description>
	<lastBuildDate>Tue, 27 Jul 2010 03:08:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Chris</title>
		<link>http://www.technochakra.com/debugging-using-breakpoint-hit-count-for-fun-and-profit/comment-page-1/#comment-2304</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Sat, 24 Jul 2010 13:04:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.technochakra.com/?p=20#comment-2304</guid>
		<description>The malloc/free, ctor/dtor trick is quite clever. Thanks!</description>
		<content:encoded><![CDATA[<p>The malloc/free, ctor/dtor trick is quite clever. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tc</title>
		<link>http://www.technochakra.com/debugging-using-breakpoint-hit-count-for-fun-and-profit/comment-page-1/#comment-1146</link>
		<dc:creator>tc</dc:creator>
		<pubDate>Tue, 01 Sep 2009 16:59:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.technochakra.com/?p=20#comment-1146</guid>
		<description>@jojo.  I am not well versed with the embedded domain so do not know if hitcount based breakpoints are provided by Lauterbach debugger or not.   I think Lauterbach will readily provide this information if you ask.</description>
		<content:encoded><![CDATA[<p>@jojo.  I am not well versed with the embedded domain so do not know if hitcount based breakpoints are provided by Lauterbach debugger or not.   I think Lauterbach will readily provide this information if you ask.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jojo</title>
		<link>http://www.technochakra.com/debugging-using-breakpoint-hit-count-for-fun-and-profit/comment-page-1/#comment-1117</link>
		<dc:creator>jojo</dc:creator>
		<pubDate>Wed, 26 Aug 2009 11:36:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.technochakra.com/?p=20#comment-1117</guid>
		<description>Could you provide me with an information on how to set thit count breakpoints for TRACE32?</description>
		<content:encoded><![CDATA[<p>Could you provide me with an information on how to set thit count breakpoints for TRACE32?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shekar</title>
		<link>http://www.technochakra.com/debugging-using-breakpoint-hit-count-for-fun-and-profit/comment-page-1/#comment-602</link>
		<dc:creator>shekar</dc:creator>
		<pubDate>Sun, 19 Apr 2009 06:57:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.technochakra.com/?p=20#comment-602</guid>
		<description>Thanks a lot for sharing this info.</description>
		<content:encoded><![CDATA[<p>Thanks a lot for sharing this info.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: daniel</title>
		<link>http://www.technochakra.com/debugging-using-breakpoint-hit-count-for-fun-and-profit/comment-page-1/#comment-399</link>
		<dc:creator>daniel</dc:creator>
		<pubDate>Sun, 08 Mar 2009 15:43:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.technochakra.com/?p=20#comment-399</guid>
		<description>Very useful information. Will start applying it very soon on my code!
Thanks!</description>
		<content:encoded><![CDATA[<p>Very useful information. Will start applying it very soon on my code!<br />
Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: User links about "debuggers" on iLinkShare</title>
		<link>http://www.technochakra.com/debugging-using-breakpoint-hit-count-for-fun-and-profit/comment-page-1/#comment-363</link>
		<dc:creator>User links about "debuggers" on iLinkShare</dc:creator>
		<pubDate>Fri, 27 Feb 2009 08:48:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.technochakra.com/?p=20#comment-363</guid>
		<description>[...] Technology Problem Solving - The 6 Principles of ...&gt;&gt; saved by roxasishottt 19 days ago4 votesDebugging - Using Breakpoint Hit Count For Fun And Profit.&gt;&gt; saved by GlossyiceIris 37 days ago3 votesCross-Domain Transport with Window.Name&gt;&gt; saved by [...]</description>
		<content:encoded><![CDATA[<p>[...] Technology Problem Solving &#8211; The 6 Principles of &#8230;&gt;&gt; saved by roxasishottt 19 days ago4 votesDebugging &#8211; Using Breakpoint Hit Count For Fun And Profit.&gt;&gt; saved by GlossyiceIris 37 days ago3 votesCross-Domain Transport with Window.Name&gt;&gt; saved by [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Temporary Breakpoint - Now You See It, Now You Don&#8217;t - technochakra.com</title>
		<link>http://www.technochakra.com/debugging-using-breakpoint-hit-count-for-fun-and-profit/comment-page-1/#comment-22</link>
		<dc:creator>Temporary Breakpoint - Now You See It, Now You Don&#8217;t - technochakra.com</dc:creator>
		<pubDate>Tue, 19 Aug 2008 18:00:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.technochakra.com/?p=20#comment-22</guid>
		<description>[...] breakpoint and then setting the hit count for the breakpoint to be equal to 1.   The  article here explains how to set a hit count in Visual [...]</description>
		<content:encoded><![CDATA[<p>[...] breakpoint and then setting the hit count for the breakpoint to be equal to 1.   The  article here explains how to set a hit count in Visual [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tc</title>
		<link>http://www.technochakra.com/debugging-using-breakpoint-hit-count-for-fun-and-profit/comment-page-1/#comment-16</link>
		<dc:creator>tc</dc:creator>
		<pubDate>Mon, 04 Aug 2008 13:51:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.technochakra.com/?p=20#comment-16</guid>
		<description>Thanks Yogesh!</description>
		<content:encoded><![CDATA[<p>Thanks Yogesh!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yogesh Jagota</title>
		<link>http://www.technochakra.com/debugging-using-breakpoint-hit-count-for-fun-and-profit/comment-page-1/#comment-13</link>
		<dc:creator>Yogesh Jagota</dc:creator>
		<pubDate>Sun, 27 Jul 2008 14:29:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.technochakra.com/?p=20#comment-13</guid>
		<description>Nice post man. :)</description>
		<content:encoded><![CDATA[<p>Nice post man. <img src='http://www.technochakra.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
